100kW/ 215kWh | Air Cooling ESS System
125kW /261kWh | Liquid Cooling ESS System
Smart Management
Advanced energy management system
VPP ready with SolaX Cloud (2030.5, OpenADR)
Support micro-grids and diverse scenarios
Smart Schedule, Smart Scene and 7×24h TOU
Wireless meter compatibility
High Performance
High power density, compact design
Scalable up to megawatt-hours
Optimised space utilisation
Assured Reliability
Four-level fire safety protection
IP66 for inverter, lP55 for cabinet
LiFePO4 battery cell & high-performance processors
Type ll SPD on AC side
Advanced fault detection and response
Support three-phase unbalance output
Flexible Adaptability
Grid-connected support
Self-developed BMS & EMS via SolaXCloud
One year of historical data storage
Attribute | SolaX TRENE-P100B215 |
Rated AC power [kW] | 100 kW |
Rated AC current [A] | 144.4 A |
Max. AC output apparent power [kVA] | 110 kVA |
Nominal grid frequency [Hz] | 50/60 Hz |
Adjustable power factor range | ~ 1 (0.8 lagging to 0.8 leading) |
THDi (Rated power) [%] | < 3 |
Max. efficiency [%] | 98% |
Battery type | Lithium |
Rated battery capacity [kWh] | 215 kWh |
Rated battery voltage [V] | 768 V |
Battery voltage range [V] | 636 ~ 876 V |
Rated charge/discharge current [A] | 140 A |
Dimensions (W×H×D) [mm] | 1680 × 2420 × 1200 mm |
Weight | 2800 kg |
Operating temperature range [°C] | -30 ~ 55 °C |
Relative humidity (Non-condensing) [%] | 0 ~ 95 RH (non-condensing |
Cooling concept | Smart air cooling |
Ingress protection | IP55 |
Fire protection | Aerosol(Optional:Novec1230 ) / Water |
Topology | Non-isolated |
Certificates | IEC62619, IEC63056:2000, IEC61000, IEC62477-1, UN38.3, GB/T36276, GB/T34131 |
Assured Safety
Four-level fire safety design secures minimal risk and loss
IP66 rating for inverter, IP55 for cabinet
AC Type II SPD for electrical safety
Advanced fault detection and response
High Performance
Premium LFP battery with guaranteed quality
High power density, compact design
Scalable up to megawatt-hours
Optimised space utilisation
Intelligent Design
Advanced energy management system
VPP ready with SolaXCloud (2030.5, OpenADR)
Supports micro-grids and diverse scenarios
7x24h remote monitoring and maintenance
Flexible Adaptability
Grid-connected support
Self-developed BMS & EMS via SolaXCloud
One year of local historical data storage
Cell-level balancing and smart temperature control
Category | Specification |
AC INPUT & OUTPUT (ON-GRID) | |
Rated AC power | 125 kW |
Rated AC current | 181.2 A |
Max. output apparent power | 137.5 kVA |
Max. output continuous current | 208.3 A |
Nominal AC voltage | 400 V |
Nominal AC frequency | 50 Hz / 60 Hz |
Adjustable Power Factor range | ~ 1 (0.8 lagging to 0.8 leading) |
THDi (Rated power) | < 3% |
BATTERY | |
Battery type | LFP 314Ah |
Battery capacity | 261 kWh |
Rated battery voltage | 832 V |
Battery voltage range | 650 ~ 936 V |
Max. charge / discharge current | 160 A |
Cycle life | ≥ 8000 |
GENERAL | |
Max. efficiency | 98% |
Dimension (W×D×H) | 1350 × 1350 × 2355 mm |
Weight | 2810 kg |